logo image

Business Research Methods (Record no. 44363)

MARC details
000 -LEADER
fixed length control field 00459nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20260402154702.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 260402b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 979359307107
040 ## - CATALOGING SOURCE
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.57018 DAN:B
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Dangi H.K
245 ## - TITLE STATEMENT
Title Business Research Methods
250 ## - EDITION STATEMENT
Edition statement 2nd
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Vikas Publishing House Pvt. Ltd
Date of publication, distribution, etc. 2025
300 ## - PHYSICAL DESCRIPTION
Extent 374p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     BGL BGL 19.03.2026 United Book: 45/386 525.00 20% 420.00   658.57018 DAN:B 69635 02.04.2026 525.00 02.04.2026 GB
    Dewey Decimal Classification     BGL BGL 19.03.2026 United Book: 45/386 525.00 20% 420.00   658.57018 DAN:B 69636 02.04.2026 525.00 02.04.2026 GB
    Dewey Decimal Classification     BGL BGL 19.03.2026 United Book: 45/386 525.00 20% 420.00   658.57018 DAN:B 69637 02.04.2026 525.00 02.04.2026 GB
    Dewey Decimal Classification     BGL BGL 19.03.2026 United Book: 45/386 525.00 20% 420.00   658.57018 DAN:B 69638 02.04.2026 525.00 02.04.2026 GB
    Dewey Decimal Classification     BGL BGL 19.03.2026 United Book: 45/386 525.00 20% 420.00   658.57018 DAN:B 69639 02.04.2026 525.00 02.04.2026 GB
    Dewey Decimal Classification     BGL BGL 19.03.2026 United Book: 45/386 525.00 20% 420.00   658.57018 DAN:B 69640 02.04.2026 525.00 02.04.2026 GB
    Dewey Decimal Classification     BGL BGL 19.03.2026 United Book: 45/386 525.00 20% 420.00   658.57018 DAN:B 69641 02.04.2026 525.00 02.04.2026 GB
    Dewey Decimal Classification     BGL BGL 19.03.2026 United Book: 45/386 525.00 20% 420.00   658.57018 DAN:B 69642 02.04.2026 525.00 02.04.2026 GB
    Dewey Decimal Classification     BGL BGL 19.03.2026 United Book: 45/386 525.00 20% 420.00   658.57018 DAN:B 69643 02.04.2026 525.00 02.04.2026 GB
    Dewey Decimal Classification     BGL BGL 19.03.2026 United Book: 45/386 525.00 20% 420.00   658.57018 DAN:B 69644 02.04.2026 525.00 02.04.2026 GB

Powered by Koha