logo image

Financial Accounting (Text) (Record no. 44456)

MARC details
000 -LEADER
fixed length control field 00394nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20260902115542.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 260902b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789375616634
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Goyal Bhushan Kumar
245 ## - TITLE STATEMENT
Title Financial Accounting (Text)
250 ## - EDITION STATEMENT
Edition statement 14th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Taxmann
Date of publication, distribution, etc. 2026
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Full call number Barcode Checked out Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     BGL BGL 01.09.2026 Indraprastha Books:21/2026-2027 572.50 20% 458.00 2 657.3 GOY:F 69776 29.10.2026 15.10.2026 15.10.2026 572.50 02.09.2026 GB
    Dewey Decimal Classification     BGL BGL 01.09.2026 Indraprastha Books:21/2026-2027 572.50 20% 458.00 2 657.3 GOY:F 69777   16.10.2026 08.10.2026 572.50 02.09.2026 GB
    Dewey Decimal Classification     BGL BGL 01.09.2026 Indraprastha Books:21/2026-2027 572.50 20% 458.00 2 657.3 GOY:F 69778 21.10.2026 07.10.2026 07.10.2026 572.50 02.09.2026 GB
    Dewey Decimal Classification     BGL BGL 01.09.2026 Indraprastha Books:21/2026-2027 572.50 20% 458.00 2 657.3 GOY:F 69779   16.10.2026 30.09.2026 572.50 02.09.2026 GB
    Dewey Decimal Classification     BGL BGL 01.09.2026 Indraprastha Books:21/2026-2027 572.50 20% 458.00 2 657.3 GOY:F 69780 22.10.2026 08.10.2026 08.10.2026 572.50 02.09.2026 GB
    Dewey Decimal Classification     BGL BGL 01.09.2026 Indraprastha Books:21/2026-2027 572.50 20% 458.00 3 657.3 GOY:F 69781 30.10.2026 16.10.2026 16.10.2026 572.50 02.09.2026 GB
    Dewey Decimal Classification     BGL BGL 01.09.2026 Indraprastha Books:21/2026-2027 572.50 20% 458.00 2 657.3 GOY:F 69782 26.10.2026 12.10.2026 12.10.2026 572.50 02.09.2026 GB
    Dewey Decimal Classification     BGL BGL 01.09.2026 Indraprastha Books:21/2026-2027 572.50 20% 458.00 2 657.3 GOY:F 69783 20.10.2026 06.10.2026 06.10.2026 572.50 02.09.2026 GB
    Dewey Decimal Classification     BGL BGL 01.09.2026 Indraprastha Books:21/2026-2027 572.50 20% 458.00 2 657.3 GOY:F 69784 20.10.2026 06.10.2026 06.10.2026 572.50 02.09.2026 GB
    Dewey Decimal Classification     BGL BGL 01.09.2026 Indraprastha Books:21/2026-2027 572.50 20% 458.00 2 657.3 GOY:F 69785 21.10.2026 07.10.2026 07.10.2026 572.50 02.09.2026 GB

Powered by Koha