logo image

ਸ਼ਲੋਕ ਤੇ ਸ਼ਬਦ ਬਾਬਾ ਫਰੀਦ ਜੀ ਸਟੀਕ (Record no. 4640)

MARC details
000 -LEADER
fixed length control field 00396nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 pan d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 294.6 SAH:S
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ਸਿੰਘ, ਪ੍ਰੋ:ਸਾਹਿਬ
245 #0 - TITLE STATEMENT
Title ਸ਼ਲੋਕ ਤੇ ਸ਼ਬਦ ਬਾਬਾ ਫਰੀਦ ਜੀ ਸਟੀਕ
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. ਅਮਿ੍ਰਤਸਰ
Name of publisher, distributor, etc. ਸਿੰਘ
Date of publication, distribution, etc. 1989
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type WD
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Public note
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26492 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26493 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26494 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26495 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26496 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26497 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26498 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26499 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26500 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26501 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26502 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26503 03.01.2023 8.50 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 8.50   294.6 SAH:S 26504 03.01.2023 8.50 03.01.2023 GB 963

Powered by Koha