logo image

ਸੱਤੇ ਬਲਵੰਡ ਦੀ ਵਾਰ ਸਟੀਕ (Record no. 4822)

MARC details
000 -LEADER
fixed length control field 00373nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 pan d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 294.6 SAH:S
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ਸਿੰਘ, ਪ੍ਰੋ:ਸਾਹਿਬ
245 #0 - TITLE STATEMENT
Title ਸੱਤੇ ਬਲਵੰਡ ਦੀ ਵਾਰ ਸਟੀਕ
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. ਅਮਿ੍ਰਤਸਰ
Name of publisher, distributor, etc. ਸਿੰਘ
Date of publication, distribution, etc. 1988
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Public note
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26475 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26476 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26477 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26478 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26481 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26483 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26484 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26485 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26486 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26487 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26488 03.01.2023 10.00 03.01.2023 GB 963
        BGL BGL 03.01.2023 Punjabi Prakashak:963 10.00   294.6 SAH:S 26489 03.01.2023 10.00 03.01.2023 GB 963

Powered by Koha