logo image

व्यावसायिक संगठन एवं प्रबन्ध (Record no. 7491)

MARC details
000 -LEADER
fixed length control field 00408nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 hin d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 651.3 GUP;A
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name जोशी, जी एल
245 #0 - TITLE STATEMENT
Title व्यावसायिक संगठन एवं प्रबन्ध
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. दिल्ली
Name of publisher, distributor, etc. श्री महावीर बुक डिपो
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type WD
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Shree Mahavir book: 329 27.50   651.3 GUP;A 24151 03.01.2023 27.50 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 329 27.50   658 JOS;V 24152 03.01.2023 27.50 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 329 27.50   658 JOS;V 24153 03.01.2023 27.50 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 329 27.50   658 JOS;V 24154 03.01.2023 27.50 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 329 27.50   658 JOS;V 24155 03.01.2023 27.50 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 270 40.00   342 CHO;T 24822 03.01.2023 40.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 270 40.00   658 JOS;V 24823 03.01.2023 40.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 270 40.00   658 JOS;V 24824 03.01.2023 40.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 270 40.00   658 JOS;V 24825 03.01.2023 40.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 270 40.00   658 JOS;V 24826 03.01.2023 40.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 270 40.00   658 JOS;V 24827 03.01.2023 40.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shree Mahavir book: 270 40.00   658 JOS;V 24828 03.01.2023 40.00 03.01.2023 GB

Powered by Koha