logo image

भारतीय राजनीति तुलनात्मक परिपे्रक्ष्य (Record no. 9404)

MARC details
000 -LEADER
fixed length control field 00380nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 hin d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name चौधरी, बी बी
245 #0 - TITLE STATEMENT
Title भारतीय राजनीति तुलनात्मक परिपे्रक्ष्य
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. दिल्ली
Name of publisher, distributor, etc. महावीर
Date of publication, distribution, etc. 2010
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     BGL BGL 03.01.2023 Wadhwa Pub :35|2010|11 160.00   48636 03.01.2023 160.00 03.01.2023 GB
    Dewey Decimal Classification     BGL BGL 03.01.2023 Wadhwa Pub :35|2010|11 160.00   48637 03.01.2023 160.00 03.01.2023 GB
    Dewey Decimal Classification     BGL BGL 03.01.2023 Wadhwa Pub :35|2010|11 160.00   48639 03.01.2023 160.00 03.01.2023 GB
    Dewey Decimal Classification     BGL BGL 03.01.2023 Wadhwa Pub :35|2010|11 160.00   48640 03.01.2023 160.00 03.01.2023 GB
    Dewey Decimal Classification     BGL BGL 03.01.2023 Wadhwa Pub :35|2010|11 160.00   48641 03.01.2023 160.00 03.01.2023 GB
    Dewey Decimal Classification     BGL BGL 03.01.2023 Wadhwa Pub :35|2010|11 160.00   48642 03.01.2023 160.00 03.01.2023 GB
    Dewey Decimal Classification     BGL BGL 03.01.2023 Wadhwa Pub :35|2010|11 160.00   48643 03.01.2023 160.00 03.01.2023 GB
    Dewey Decimal Classification     BGL BGL 03.01.2023 Wadhwa Pub :35|2010|11 160.00   48644 03.01.2023 160.00 03.01.2023 GB
    Dewey Decimal Classification     BGL BGL 03.01.2023 Wadhwa Pub :35|2010|11 160.00   48645 03.01.2023 160.00 03.01.2023 GB

Powered by Koha