Statistics for Business
Material type:
TextPublication details: New Delhi International 2013Description: 395DDC classification: - 310KHA:S
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 310KHA:S (Browse shelf(Opens below)) | Withdrawn | 52425 | ||
| GB | BGL | 310KHA:S (Browse shelf(Opens below)) | Available | 52426 | ||
| GB | BGL | 310KHA:S (Browse shelf(Opens below)) | Available | 52427 | ||
| GB | BGL | 310KHA:S (Browse shelf(Opens below)) | Available | 52428 | ||
| GB | BGL | 310KHA:S (Browse shelf(Opens below)) | Available | 52429 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 310KAN:S 100 satistical tests | 310KAZ:B Schaum's outlines- business statstics | 310KAZ:B Sachum's outlines - Business Satistics | 310KHA:S Statistics for Business | 310KHA:S Statistics for Business | 310KHA:S Statistics for Business | 310KHA:S Statistics for Business |
There are no comments on this title.