Statistical Methods
Material type:
TextPublication details: New Delhi Sultan Chand &sons 1987DDC classification: - 311 S55S
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 311 S55S (Browse shelf(Opens below)) | Available | 24364 | |||
| GB | BGL | 311GUP:S (Browse shelf(Opens below)) | Available | 1423 | 34890 | ||
| GB | BGL | 311GUP:S (Browse shelf(Opens below)) | Available | 36287 | |||
| GB | BGL | 311GUP:S (Browse shelf(Opens below)) | Available | 36290 | |||
| GB | BGL | 311GUP:S (Browse shelf(Opens below)) | Available | 36764 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 41287 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 41289 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 41290 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 41291 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 42426 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 42428 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 42429 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 42430 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 43308 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 43309 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 43310 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 43311 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 43312 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 44404 | |||
| GB | BGL | 311 GUP:S (Browse shelf(Opens below)) | Available | 44405 |
There are no comments on this title.