Quantitative Techniques in Management
Material type:
TextPublication details: Delhi McGraw-Hill Publication 1994DDC classification: - 658VOH:Q
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 658VOH:Q (Browse shelf(Opens below)) | Available | 20232 | 50773 | ||
| GB | BGL | 658VOH:Q (Browse shelf(Opens below)) | Available | 20232 | 50774 | ||
| GB | BGL | 658VOH:Q (Browse shelf(Opens below)) | Available | 20232 | 50775 | ||
| GB | BGL | 658VOH:Q (Browse shelf(Opens below)) | Available | 20232 | 50776 | ||
| GB | BGL | 658VOH:Q (Browse shelf(Opens below)) | Available | 20232 | 50777 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 658VOH:Q Quantitative Techniques in Management | 658VOH:Q Quantitative Techniques in Management | 658VOH:Q Quantitative Techniques in Management | 658VOH:Q Quantitative Techniques in Management | 658VOH:Q Quantitative Techniques in Management | 658VOH:Q Quantitative Techniques In Management | 658VOH:Q Quantitative Techniques In Management |
There are no comments on this title.