Quantitative Techniques in Management
Material type:
TextPublication details: New Delhi McGraw-Hill Publication 2001DDC classification: - VOH:Q
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 658VOH:Q (Browse shelf(Opens below)) | Available | 39350 | ||
| GB | BGL | 658: VOH:G (Browse shelf(Opens below)) | Available | 52738 | ||
| GB | BGL | 658: VOH:G (Browse shelf(Opens below)) | Available | 52739 | ||
| GB | BGL | 658 VOH:G (Browse shelf(Opens below)) | Available | 58691 | ||
| GB | BGL | 658 VOH:G (Browse shelf(Opens below)) | Available | 58692 | ||
| GB | BGL | 658 VOH:G (Browse shelf(Opens below)) | Available | 58693 | ||
| GB | BGL | 658 VOH:G (Browse shelf(Opens below)) | Available | 58694 | ||
| GB | BGL | 658 VOH:G (Browse shelf(Opens below)) | Available | 58695 | ||
| GB | BGL | 658 VOH:G (Browse shelf(Opens below)) | Checked out | 12.03.2026 | 62511 | |
| GB | BGL | 658 VOH:G (Browse shelf(Opens below)) | Available | 62512 | ||
| GB | BGL | 658 VOH:G (Browse shelf(Opens below)) | Checked out | 12.03.2026 | 62513 | |
| GB | BGL | 658 VOH:G (Browse shelf(Opens below)) | Available | 62514 | ||
| GB | BGL | 658 VOH:G (Browse shelf(Opens below)) | Available | 62515 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 658.9133237 KUM;I हिन्दी उपन्यास में चेतना प्रवाह पद्वति | 658.9138014 GID:G Global Financial markets | 658: VOH:G Quantitative Techniques in Management | 658: VOH:G Quantitative Techniques in Management | 65815 MAR;F ਲੋਕ ਸੁਰ ਦੇ ਕਾਲ ਨਾਲ | 6583.9138014MAC:I International Financial Markets and India | 6584.03MOO;C Case studies in decision analysis |
There are no comments on this title.