| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 320.1 MAH;P (Browse shelf(Opens below)) | Available | CLA/179/14 | 2621 | ||
| GB | BGL | 320.1 MAH;P (Browse shelf(Opens below)) | Available | CLA/179/14 | 2624 |
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 320.1 MAH;P (Browse shelf(Opens below)) | Available | CLA/179/14 | 2621 | ||
| GB | BGL | 320.1 MAH;P (Browse shelf(Opens below)) | Available | CLA/179/14 | 2624 |
There are no comments on this title.