| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | Available | 57784 | |||
| GB | BGL | Available | 57785 | |||
| GB | BGL | Available | 57786 | |||
| GB | BGL | 330 CAS:P (Browse shelf(Opens below)) | Available | 61943 | ||
| GB | BGL | 330 CAS:P (Browse shelf(Opens below)) | Available | 61944 | ||
| GB | BGL | 330 CAS:P (Browse shelf(Opens below)) | Available | 62498 | ||
| GB | BGL | 330 CAS:P (Browse shelf(Opens below)) | Available | 62499 | ||
| GB | BGL | 330 CAS:P (Browse shelf(Opens below)) | Available | 62500 | ||
| GB | BGL | 330 CAS:P (Browse shelf(Opens below)) | Available | 62501 | ||
| GB | BGL | 330 CAS:P (Browse shelf(Opens below)) | Available | 62502 | ||
| GB | BGL | 330 CAS:P (Browse shelf(Opens below)) | Available | 62503 |
Text
There are no comments on this title.