| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | Available | 911 | |||
| GB | BGL | 801.9 POL;S (Browse shelf(Opens below)) | Available | 24566 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 35373 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 35374 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 35375 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 35376 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Withdrawn | 35377 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 40731 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 40732 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 40733 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 40734 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 41239 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Checked out | 23.10.2025 | 41240 | |
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Checked out | 26.12.2025 | 41241 | |
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 41242 | ||
| GB | BGL | 823.7AUS:P (Browse shelf(Opens below)) | Available | 41243 | ||
| GB | BGL | 823.8AUS:P (Browse shelf(Opens below)) | Available | 42867 | ||
| GB | BGL | 823.7 AUS:P (Browse shelf(Opens below)) | Available | 49928 |
Text
There are no comments on this title.