Microeconomics
Material type:
TextPublication details: New Delhi PHI Learning 2009DDC classification: - 330.01 P9 B.B.E
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 330.01 P9 B.B.E (Browse shelf(Opens below)) | Available | 1535 | 47009 | ||
| GB | BGL | 330.01 P9 B.B.E (Browse shelf(Opens below)) | Available | 1535 | 47010 | ||
| GB | BGL | 330.01 P9 B.B.E (Browse shelf(Opens below)) | Available | 1535 | 47011 | ||
| GB | BGL | 330.01 P9 B.B.E (Browse shelf(Opens below)) | Available | 1535 | 47013 | ||
| GB | BGL | 330.01 P9 B.B.E (Browse shelf(Opens below)) | Available | 1535 | 47014 | ||
| GB | BGL | 330.01 P9 B.B.E (Browse shelf(Opens below)) | Available | 1535 | 47015 | ||
| GB | BGL | 330.01 P9 B.B.E (Browse shelf(Opens below)) | Available | 1535 | 47016 | ||
| GB | BGL | 330.01 P9 B.B.E (Browse shelf(Opens below)) | Available | 1535 | 47017 |
There are no comments on this title.