Microeconomic Analysis
Material type:
TextPublication details: New Delhi Viva Books 2009DDC classification: - 330.01 P9 ECO
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 330.01 P9 ECO (Browse shelf(Opens below)) | Available | 1774 | 47172 | ||
| GB | BGL | 330.01 P9 ECO (Browse shelf(Opens below)) | Available | 213 | 49690 | ||
| GB | BGL | 330.01 P9 ECO (Browse shelf(Opens below)) | Available | 213 | 49691 | ||
| GB | BGL | 330.01 P9 ECO (Browse shelf(Opens below)) | Available | 213 | 49692 | ||
| GB | BGL | 330.01 P9 ECO (Browse shelf(Opens below)) | Available | 213 | 49693 | ||
| GB | BGL | 330.01 P9 ECO (Browse shelf(Opens below)) | Available | 213 | 49694 |
There are no comments on this title.