mathematics for business economics & finance
Material type:
TextPublication details: New Delhi Ane Books Pvt .Ltd 2011
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | Available | 203 | 48832 | |||
| GB | BGL | Available | 203 | 48833 | |||
| GB | BGL | Checked out | 203 | 26.09.2025 | 48834 | ||
| GB | BGL | Available | 203 | 48835 | |||
| GB | BGL | 510 SON;M math (Browse shelf(Opens below)) | Available | 209 | 48979 | ||
| GB | BGL | 510 SON;M math (Browse shelf(Opens below)) | Available | 209 | 48983 | ||
| GB | BGL | 510 SON;M math (Browse shelf(Opens below)) | Available | 209 | 48985 |
There are no comments on this title.