Mathematical statistics with applications
Material type:
TextPublication details: New Delhi Pearson Educaiton Asia 2004DDC classification: - 519.5FRE:M
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 519.5FRE:M (Browse shelf(Opens below)) | Available | 41717 | ||
| GB | BGL | 519.5FRE:M (Browse shelf(Opens below)) | Available | 41718 | ||
| GB | BGL | 519.5FRE:M (Browse shelf(Opens below)) | Available | 41719 | ||
| GB | BGL | 519.5FRE:M (Browse shelf(Opens below)) | Available | 41720 | ||
| GB | BGL | 519.5FRE:M (Browse shelf(Opens below)) | Available | 41721 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 519.5FRE:M Mathematical statistics with applications | 519.5FRE:M Mathematical statistics with applications | 519.5FRE:M Mathematical statistics with applications | 519.5FRE:M Mathematical statistics with applications | 519.5FRE:M Mathematical statistics with applications | 519.5FRE:M Mathematical Statistics | 519.5GUP;E Problems and solutions in business mathematics |
There are no comments on this title.