| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 519.5MILL (Browse shelf(Opens below)) | Available | 54348 | ||
| GB | BGL | 519.5MILL (Browse shelf(Opens below)) | Available | 54349 | ||
| GB | BGL | 519.5MILL (Browse shelf(Opens below)) | Available | 54350 | ||
| GB | BGL | 519.5MILL (Browse shelf(Opens below)) | Available | 54351 | ||
| GB | BGL | 519.5MILL (Browse shelf(Opens below)) | Available | 54352 | ||
| GB | BGL | 519 MIL:M (Browse shelf(Opens below)) | Available | 63346 | ||
| GB | BGL | 519 MIL:M (Browse shelf(Opens below)) | Available | 63347 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 519.5MAT;I Introduction to Statistical Mathmatics | 519.5MILL Mathematical Statistics with Application | 519.5MILL Mathematical Statistics with Application | 519.5MILL Mathematical Statistics with Application | 519.5MILL Mathematical Statistics with Application | 519.5MILL Mathematical Statistics with Application | 519.5MILL 18thMathematical Statistics with Application |
Text
There are no comments on this title.