| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 330.954 DAT:I (Browse shelf(Opens below)) | Available | 145 | 34405 | ||
| GB | BGL | 330.954SIN:S (Browse shelf(Opens below)) | Available | 42352 | |||
| GB | BGL | 330.954 P10;4 ECO (Browse shelf(Opens below)) | Available | 2718 | 47807 | ||
| GB | BGL | 330.954 P10;4 ECO (Browse shelf(Opens below)) | Available | 2718 | 47808 | ||
| GB | BGL | 330.954 P10;4 ECO (Browse shelf(Opens below)) | Available | 2718 | 47810 | ||
| GB | BGL | 330.954 P10;4 ECO (Browse shelf(Opens below)) | Available | 2718 | 47811 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 330.954 DAT:I Indian Economy | 330.954 DAT:I Indian Economy | 330.954 DAT:I Indian Economy | 330.954 DAT:I Indian Economy | 330.954 DAT:I Indian Economy | 330.954 DAT:I Indian Economy | 330.954 DAT:I Indian Economy |
Text
There are no comments on this title.