Indian Economoy
Material type:
TextPublication details: New Delhi Kitab Mahal 2016Description: 340pDDC classification: - 330.954;GUP:I
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 330.954;GUP:I (Browse shelf(Opens below)) | Available | 58501 | ||
| GB | BGL | 330.954;GUP:I (Browse shelf(Opens below)) | Available | 58502 | ||
| GB | BGL | 330.954;GUP:I (Browse shelf(Opens below)) | Available | 58503 | ||
| GB | BGL | 330.954;GUP:I (Browse shelf(Opens below)) | Available | 58504 | ||
| GB | BGL | 330.954;GUP:I (Browse shelf(Opens below)) | Available | 58505 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 330.954;GUP:I Indian Economoy | 330.954;GUP:I Indian Economoy | 330.954;GUP:I Indian Economoy | 330.954;GUP:I Indian Economoy | 330.954GUP:M Mid-Year Review of the Indian Economy 1996-97 | 330.954GUP:S Studies in Indian economiy | 330.954HEN:I India: The Energy Sector |
There are no comments on this title.