Fundamentals of Investment Management
Material type:
TextPublication details: New Delhi Galgotia Pub 2015Description: 445pDDC classification: - 658.15SIN:S
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 658.15SIN:S (Browse shelf(Opens below)) | Available | 56582 | ||
| GB | BGL | 658.15SIN:S (Browse shelf(Opens below)) | Available | 56583 | ||
| GB | BGL | 658.15SIN:S (Browse shelf(Opens below)) | Available | 56584 | ||
| GB | BGL | 658.15SIN:S (Browse shelf(Opens below)) | Available | 56586 | ||
| GB | BGL | 658.15SIN:S (Browse shelf(Opens below)) | Available | 56587 | ||
| GB | BGL | 658.15SIN:S (Browse shelf(Opens below)) | Available | 56588 | ||
| GB | BGL | 658.15SIN:S (Browse shelf(Opens below)) | Available | 56589 | ||
| GB | BGL | 658.15 SIN:F (Browse shelf(Opens below)) | Available | 57423 | ||
| GB | BGL | 658.15 SIN:F (Browse shelf(Opens below)) | Available | 57424 | ||
| GB | BGL | 658.15 SIN:F (Browse shelf(Opens below)) | Available | 57425 | ||
| GB | BGL | 658.15 SIN:F (Browse shelf(Opens below)) | Available | 57426 | ||
| GB | BGL | 658.15 SIN:F (Browse shelf(Opens below)) | Available | 57427 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 658.15SIN:S Fundamentals of Investment Management | 658.15SIN:S Fundamentals of Investment Management | 658.15SIN:S Fundamentals of Investment Management | 658.15SIN:S Fundamentals of Investment Management | 658.15SIN:S Fundamentals of Investment Management | 658.15SIN:S Fundamentals of Investment Management | 658.15SIN:S Fundamentals of Investment Management |
There are no comments on this title.