Fundamentals of Financial Management
Material type:
TextPublication details: New Delhi Tata Mcgraw Hill 2016DDC classification: - 658.15 CHA:F
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 658.15 CHA:F (Browse shelf(Opens below)) | Available | 58876 | ||
| GB | BGL | 658.15 CHA:F (Browse shelf(Opens below)) | Available | 58877 | ||
| GB | BGL | 658.15 CHA:F (Browse shelf(Opens below)) | Available | 58878 | ||
| GB | BGL | 658.15 CHA:F (Browse shelf(Opens below)) | Available | 58879 | ||
| GB | BGL | 658.15 CHA:F (Browse shelf(Opens below)) | Checked out | 29.12.2025 | 58880 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 658.15 BRI;F Financial Management-Theory and Practice | 658.15 CHA:F Fundamentals of Financial Management | 658.15 CHA:F Fundamentals of Financial Management | 658.15 CHA:F Fundamentals of Financial Management | 658.15 CHA:F Fundamentals of Financial Management | 658.15 CHA:F Fundamentals of Financial Management | 658.15 CHA;F Financial Management & Control |
There are no comments on this title.