| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | PAN:F (Browse shelf(Opens below)) | Available | 45712 | |||
| GB | BGL | 658.15 P9;5 COM (Browse shelf(Opens below)) | Available | 1579 | 47292 | ||
| GB | BGL | 658.15 P9;5 COM (Browse shelf(Opens below)) | Available | 1579 | 47293 | ||
| GB | BGL | 658.15 P9;5 COM (Browse shelf(Opens below)) | Available | 1579 | 47294 | ||
| GB | BGL | 658.15 P9;5 COM (Browse shelf(Opens below)) | Available | 1579 | 47296 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 658.15 P9;5 COM Financial Mangement | 658.15 P9;5 COM Financial Mangement | 658.15 P9;5 COM Financial Management | 658.15 P9;5 COM Financial Management | 658.15 P9;5 COM Financial Management | 658.15 P9;5 COM Financial Management | 658.15 PAR: H How To Finance Small Business Enterprises |
Text
There are no comments on this title.