Essential of Business Mathematics & Business Statistics
Material type:
TextPublication details: New Delhi Ane Books Pvt .Ltd 2009DDC classification: - 510 P9;19 MAT
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 510 P9;19 MAT (Browse shelf(Opens below)) | Available | 167 | 48090 | ||
| GB | BGL | 510 P9;19 MAT (Browse shelf(Opens below)) | Available | 167 | 48092 | ||
| GB | BGL | 510 P9;19 MAT (Browse shelf(Opens below)) | Available | 167 | 48093 | ||
| GB | BGL | 510 P9;19 MAT (Browse shelf(Opens below)) | Available | 167 | 48094 | ||
| GB | BGL | 510 P9;19 MAT (Browse shelf(Opens below)) | Available | 167 | 48096 | ||
| GB | BGL | 510 P9;19 MAT (Browse shelf(Opens below)) | Available | 167 | 48097 |
There are no comments on this title.