Elements financial Management
Material type:
TextPublication details: New Delhi Sultan Chand 2013Description: 500pDDC classification: - 658.15MAH
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 658.15MAH (Browse shelf(Opens below)) | Available | 54085 | ||
| GB | BGL | 658.15MAH (Browse shelf(Opens below)) | Available | 54086 | ||
| GB | BGL | 658.15MAH (Browse shelf(Opens below)) | Available | 54087 | ||
| GB | BGL | 658.15MAH (Browse shelf(Opens below)) | Available | 54088 | ||
| GB | BGL | 658.15MAH (Browse shelf(Opens below)) | Available | 54089 |
There are no comments on this title.