Economic development and policy in India
Material type:
TextPublication details: New Delhi Sultan Chand & Sons 2007DDC classification: - 330.954 DHI:E
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 330.954 DHI:E (Browse shelf(Opens below)) | Available | 44653 | |||
| GB | BGL | 330.954 DHI:E (Browse shelf(Opens below)) | Available | 44655 | |||
| GB | BGL | 330.954 DHI:E (Browse shelf(Opens below)) | Available | 44657 | |||
| GB | BGL | 330.954 DHI:E (Browse shelf(Opens below)) | Available | 44659 | |||
| GB | BGL | 330.954 DHI:E (Browse shelf(Opens below)) | Available | 44660 | |||
| GB | BGL | 330.954 P8;4 ECO (Browse shelf(Opens below)) | Available | 45754 | |||
| GB | BGL | 330.954 P8;4 ECO (Browse shelf(Opens below)) | Available | 45755 | |||
| GB | BGL | 330.954 P8;4 ECO (Browse shelf(Opens below)) | Available | 28297 | 46203 | ||
| GB | BGL | 330.954 P8;4 ECO (Browse shelf(Opens below)) | Available | 28297 | 46204 | ||
| GB | BGL | 330.954 P8;4 ECO (Browse shelf(Opens below)) | Available | 28297 | 46207 |
There are no comments on this title.