| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 001.642 SHA:C (Browse shelf(Opens below)) | Available | 61285 | ||
| GB | BGL | 001.642 SHA:C (Browse shelf(Opens below)) | Available | 61286 | ||
| GB | BGL | 001.642 SHA:C (Browse shelf(Opens below)) | Available | 61287 | ||
| GB | BGL | 001.642 SHA:C (Browse shelf(Opens below)) | Available | 61288 | ||
| GB | BGL | 001.642 SHA:C (Browse shelf(Opens below)) | Available | 61289 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 001.642 SHA:B Business Analytics : ( Using Spreadsheet MS Excel, Power Bi & Programming Language ) | 001.642 SHA:C Computer Applications in Business | 001.642 SHA:C Computer Applications in Business | 001.642 SHA:C Computer Applications in Business | 001.642 SHA:C Computer Applications in Business | 001.642 SHA:C Computer Applications in Business | 001.642 SHA:I Information technology-Law & practice |
Text
There are no comments on this title.