Business Statistics and business Mathematics
Material type:
TextPublication details: New Delhi Sultan Chand & Sons 2007DDC classification: - 310 GUP:B
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 310 GUP:B (Browse shelf(Opens below)) | Available | 44552 | |||
| GB | BGL | 310 GUP:B (Browse shelf(Opens below)) | Available | 44554 | |||
| GB | BGL | 310 GUP:B (Browse shelf(Opens below)) | Available | 44555 | |||
| GB | BGL | 310 GUP:B (Browse shelf(Opens below)) | Available | 44556 | |||
| GB | BGL | 310 GUP:B (Browse shelf(Opens below)) | Available | 44557 | |||
| GB | BGL | 310 GUP:B (Browse shelf(Opens below)) | Available | 44558 | |||
| GB | BGL | 310 GUP:B (Browse shelf(Opens below)) | Available | 44560 | |||
| GB | BGL | 310 GUP:B (Browse shelf(Opens below)) | Available | 44763 | |||
| GB | BGL | 310 GUP:B (Browse shelf(Opens below)) | Available | 44765 | |||
| GB | BGL | 510 P8;4 MATH (Browse shelf(Opens below)) | Available | 28510 | 46356 | ||
| GB | BGL | 510 P8;4 MATH (Browse shelf(Opens below)) | Available | 28510 | 46357 | ||
| GB | BGL | 510 P8;4 MATH (Browse shelf(Opens below)) | Available | 28510 | 46358 | ||
| GB | BGL | 510 P8;4 MATH (Browse shelf(Opens below)) | Available | 28510 | 46359 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 510 P8;4 MATH Business Statistics and business Mathematics | 510 P8;4 MATH Business Statistics and business Mathematics | 510 P8;4 MATH Business Statistics and business Mathematics | 510 P8;4 MATH Business Statistics and business Mathematics | 510 P8;4 MATH Business Statistics and business Mathematics | 510 P9 MAT Matrix Anaysis | 510 P9 MAT Basic Mathematics For Economists |
There are no comments on this title.