Business statistics
Material type:
TextPublication details: New Delhi Excel books 2007DDC classification: - 310BHA:B
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 310BHA:B (Browse shelf(Opens below)) | Available | 45055 | |||
| GB | BGL | 310 P8;2 COM (Browse shelf(Opens below)) | Available | 1542 | 47063 | ||
| GB | BGL | 310 P8;2 COM (Browse shelf(Opens below)) | Withdrawn | 1576 | 47266 | ||
| GB | BGL | 310 P8;2 COM (Browse shelf(Opens below)) | Available | 1576 | 47267 | ||
| GB | BGL | 310 P8;2 COM (Browse shelf(Opens below)) | Available | 1576 | 47268 |
There are no comments on this title.