Business Statistics
Material type:
TextPublication details: Delhi PHI Learning 2014Description: 610pDDC classification: - 310JAN:B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 310JAN:B (Browse shelf(Opens below)) | Available | 56031 | ||
| GB | BGL | 310JAN:B (Browse shelf(Opens below)) | Available | 56032 | ||
| GB | BGL | 310JAN:B (Browse shelf(Opens below)) | Available | 56037 | ||
| GB | BGL | 310JAN:B (Browse shelf(Opens below)) | Available | 56038 | ||
| GB | BGL | 310JAN:B (Browse shelf(Opens below)) | Available | 56039 | ||
| GB | BGL | 310JAN:B (Browse shelf(Opens below)) | Available | 56040 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 310JAN:B Business Statistics | 310JAN:B Business Statistics | 310JAN:B Business Statistics | 310JAN:B Business Statistics | 310JAN:B Business Statistics | 310JAN:B Business Statistics | 310K96V Mathematical Series - Statistic |
There are no comments on this title.