Business mathematics and Statistics(CBCS)BCOM SEM II
Material type:
TextPublication details: New Delhi Maximax Pub 2015Description: 524 + 38pDDC classification: - 510THU:B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 510THU:B (Browse shelf(Opens below)) | Available | 60004 | ||
| GB | BGL | 510THU:B (Browse shelf(Opens below)) | Available | 60005 | ||
| GB | BGL | 510THU:B (Browse shelf(Opens below)) | Available | 60006 | ||
| GB | BGL | 510THU:B (Browse shelf(Opens below)) | Available | 60007 | ||
| GB | BGL | 510THU:B (Browse shelf(Opens below)) | Available | 60008 | ||
| GB | BGL | 510THU:B (Browse shelf(Opens below)) | Available | 60009 | ||
| GB | BGL | 510THU:B (Browse shelf(Opens below)) | Available | 60011 | ||
| GB | BGL | 510THU:B (Browse shelf(Opens below)) | Available | 60012 |
There are no comments on this title.