Business mathematics and Statistics(CBCS)B.COM SEM II Paper 2.3
Material type:
TextPublication details: New Delhi Maximax Pub 2018Description: 524+45p + 38pDDC classification: - 510 THU:B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 61386 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 61387 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 61388 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 61389 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 61390 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 62177 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 62178 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 62179 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 62180 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 62181 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 62182 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 62183 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 62184 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 62185 | ||
| GB | BGL | 510 THU:B (Browse shelf(Opens below)) | Available | 62186 |
There are no comments on this title.