| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 510 P8;10 MAT (Browse shelf(Opens below)) | Available | 45546 | |||
| GB | BGL | 510 P8;10 MAT (Browse shelf(Opens below)) | Available | 45548 | |||
| GB | BGL | 510 P8;10 MAT (Browse shelf(Opens below)) | Available | 2494 | 46123 | ||
| GB | BGL | 510 P8;10 MAT (Browse shelf(Opens below)) | Available | 2494 | 46124 | ||
| GB | BGL | 510 P8;10 MAT (Browse shelf(Opens below)) | Available | 2494 | 46125 | ||
| GB | BGL | 510 P9;4 MAT (Browse shelf(Opens below)) | Available | 2995 | 47492 | ||
| GB | BGL | 510 P9;4 MAT (Browse shelf(Opens below)) | Available | 2995 | 47495 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 510 P8 MAT A Textbook of Business mathematics | 510 P8;10 MAT Business Mathematics and statistics | 510 P8;10 MAT Business Mathematics and statistics | 510 P8;10 MAT Business Mathematics and statistics | 510 P8;10 MAT Business Mathematics and statistics | 510 P8;10 MAT Business Mathematics and statistics | 510 P8;10 MAT Business Mathematics and statistics |
Text
There are no comments on this title.