Business mathematics and statistics
Material type:
TextPublication details: New Delhi International Book House 2013Description: 325pDDC classification: - 510 KHA:B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 510 KHA:B (Browse shelf(Opens below)) | Available | 53705 | ||
| GB | BGL | 510 KHA:B (Browse shelf(Opens below)) | Available | 53706 | ||
| GB | BGL | 510 KHA:B (Browse shelf(Opens below)) | Available | 53707 | ||
| GB | BGL | 510 KHA:B (Browse shelf(Opens below)) | Available | 53708 | ||
| GB | BGL | 510 KHA:B (Browse shelf(Opens below)) | Available | 53709 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 510 KHA:B Business mathematics and statistics | 510 KHA:B Business mathematics and statistics | 510 KHA:B Business mathematics and statistics | 510 KHA:B Business mathematics and statistics | 510 KHA:B Business mathematics and statistics | 510 KHA:I I.I.T Guide for Mathematics | 510 KUD;B A Brief Course of Higher Mathematics |
There are no comments on this title.