Business Mathematics and Statistics
Material type:
TextPublication details: New Delhi Mc Graw Hill 2013DDC classification: - 510VOH:B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 510VOH:B (Browse shelf(Opens below)) | Available | 54537 | ||
| GB | BGL | 510VOH:B (Browse shelf(Opens below)) | Available | 54538 | ||
| GB | BGL | 510VOH:B (Browse shelf(Opens below)) | Available | 54539 | ||
| GB | BGL | 510VOH:B (Browse shelf(Opens below)) | Available | 54540 | ||
| GB | BGL | 510VOH:B (Browse shelf(Opens below)) | Available | 54541 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 510VAR;U Understanding Senior School Mathematics Through Problems | 510VAT Discrete mathematic | 510VAT:D Discrete Mathematics | 510VOH:B Business Mathematics and Statistics | 510VOH:B Business Mathematics and Statistics | 510VOH:B Business Mathematics and Statistics | 510VOH:B Business Mathematics and Statistics |
There are no comments on this title.