Business Mathematics & Statistics
Material type:
TextPublication details: New Delhi International Book House 2012DDC classification: - 310
| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 310 (Browse shelf(Opens below)) | Available | 9348 | 51321 | ||
| GB | BGL | 310 (Browse shelf(Opens below)) | Available | 9348 | 51322 | ||
| GB | BGL | 310 (Browse shelf(Opens below)) | Available | 9348 | 51323 | ||
| GB | BGL | 310 (Browse shelf(Opens below)) | Available | 9348 | 51324 | ||
| GB | BGL | 310 (Browse shelf(Opens below)) | Available | 9348 | 51325 |
There are no comments on this title.