Business Mathematics & Statistics
Material type:
TextPublication details: New Delhi Kitab Mahal 2018Description: 276pSubject(s): DDC classification: - 510 ELH:B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 510 ELH:B (Browse shelf(Opens below)) | Available | 61414 | ||
| GB | BGL | 510 ELH:B (Browse shelf(Opens below)) | Available | 61415 | ||
| GB | BGL | 510 ELH:B (Browse shelf(Opens below)) | Available | 63766 | ||
| GB | BGL | 510 ELH:B (Browse shelf(Opens below)) | Available | 63767 | ||
| GB | BGL | 510 ELH:B (Browse shelf(Opens below)) | Available | 63768 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 510 DOR;E Elementary Mathematics -Selected topics and problems solving | 510 ELH:B Business Mathematics & Statistics | 510 ELH:B Business Mathematics & Statistics | 510 ELH:B Business Mathematics & Statistics | 510 ELH:B Business Mathematics & Statistics | 510 ELH:B Business Mathematics & Statistics | 510 ELI;M Mathematics for business economics |
There are no comments on this title.