| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 346.02K954B (Browse shelf(Opens below)) | Available | 36765 | ||
| GB | BGL | 346.02K954B (Browse shelf(Opens below)) | Withdrawn | 36767 | ||
| GB | BGL | 345.065 KUC:B (Browse shelf(Opens below)) | Available | 53644 | ||
| GB | BGL | 345.065 KUC:B (Browse shelf(Opens below)) | Withdrawn | 53645 | ||
| GB | BGL | 345.065 KUC:B (Browse shelf(Opens below)) | Available | 53646 | ||
| GB | BGL | 345.065 KUC:B (Browse shelf(Opens below)) | Available | 53647 | ||
| GB | BGL | 345.065 KUC:B (Browse shelf(Opens below)) | Available | 53648 | ||
| GB | BGL | 345.065 KUC:B (Browse shelf(Opens below)) | Available | 53649 | ||
| GB | BGL | 345.065 KUC:B (Browse shelf(Opens below)) | Available | 53650 | ||
| GB | BGL | 345.065 KUC:B (Browse shelf(Opens below)) | Available | 53651 | ||
| GB | BGL | 345.065 KUC:B (Browse shelf(Opens below)) | Available | 53652 | ||
| GB | BGL | 345.065 KUC:B (Browse shelf(Opens below)) | Available | 53653 |
Text
There are no comments on this title.