Basic Investment Management
Material type:
TextPublication details: New Delhi JSR Publication 2018Description: 255pDDC classification: - 658.15 BHA:B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 658.15 BHA:B (Browse shelf(Opens below)) | Available | 62602 | ||
| GB | BGL | 658.15 BHA:B (Browse shelf(Opens below)) | Available | 62603 | ||
| GB | BGL | 658.15 BHA:B (Browse shelf(Opens below)) | Available | 62604 | ||
| GB | BGL | 658.15 BHA:B (Browse shelf(Opens below)) | Available | 62605 | ||
| GB | BGL | 658.15 BHA:B (Browse shelf(Opens below)) | Available | 62606 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 658.12 PIL;L COM Legal aspects of business | 658.15 AHM:F Financial Management | 658.15 ARC;T The Theory of Business Finance | 658.15 BHA:B Basic Investment Management | 658.15 BHA:B Basic Investment Management | 658.15 BHA:B Basic Investment Management | 658.15 BHA:B Basic Investment Management |
There are no comments on this title.