Basic Financial Management
Material type:
TextPublication details: New Delhi Shree Mahavir 2013Description: 334pDDC classification: - 658.15 MAH:B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 658.15 MAH:B (Browse shelf(Opens below)) | Available | 53966 | ||
| GB | BGL | 658.15 MAH:B (Browse shelf(Opens below)) | Available | 53967 | ||
| GB | BGL | 658.15 MAH:B (Browse shelf(Opens below)) | Available | 53968 | ||
| GB | BGL | 658.15 MAH:B (Browse shelf(Opens below)) | Available | 53969 | ||
| GB | BGL | 658.15 MAH:B (Browse shelf(Opens below)) | Available | 53970 | ||
| GB | BGL | 658.15 MAH:B (Browse shelf(Opens below)) | Available | 59097 | ||
| GB | BGL | 658.15 MAH:B (Browse shelf(Opens below)) | Available | 59098 | ||
| GB | BGL | 658.15 MAH:B (Browse shelf(Opens below)) | Available | 59099 | ||
| GB | BGL | 658.15 MAH:B (Browse shelf(Opens below)) | Available | 59100 |
There are no comments on this title.