| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 657.3 GOY:B (Browse shelf(Opens below)) | Available | 65076 | ||
| GB | BGL | 657.3 GOY:B (Browse shelf(Opens below)) | Checked out | 04.03.2026 | 65077 | |
| GB | BGL | 657.3 GOY:B (Browse shelf(Opens below)) | Available | 65078 | ||
| GB | BGL | 657.3 GOY:B (Browse shelf(Opens below)) | Available | 65079 | ||
| GB | BGL | 657.3 GOY:B (Browse shelf(Opens below)) | Checked out | 20.12.2023 | 65080 | |
| GB | BGL | 657.3 GOY:B (Browse shelf(Opens below)) | Available | 65081 | ||
| GB | BGL | 657.3 GOY:B (Browse shelf(Opens below)) | Available | 65082 | ||
| GB | BGL | 657.3 GOY:B (Browse shelf(Opens below)) | Available | 65083 | ||
| GB | BGL | 657.3 GOY:B (Browse shelf(Opens below)) | Available | 65084 | ||
| GB | BGL | 657.3 GOY:B (Browse shelf(Opens below)) | Available | 65085 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 657.3 GOY:B Basic Financial Accounting : Text VOL-1 | 657.3 GOY:B Basic Financial Accounting : Text VOL-1 | 657.3 GOY:B Basic Financial Accounting : Text VOL-1 | 657.3 GOY:B Basic Financial Accounting : Text VOL-1 | 657.3 GOY:B Basic Financial Accounting : Text VOL-1 | 657.3 GOY:F Financial Accounting: Assignment | 657.3 GOY:F Financial Accounting: Assignment |
Text
There are no comments on this title.