| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 657.3 MON:F (Browse shelf(Opens below)) | Available | 43038 | |||
| GB | BGL | 657.3 MON:F (Browse shelf(Opens below)) | Available | 43040 | |||
| GB | BGL | 657.3 MON:B (Browse shelf(Opens below)) | Available | 44176 | |||
| GB | BGL | 657.3 MON:B (Browse shelf(Opens below)) | Available | 44177 | |||
| GB | BGL | 657.3 MON:B (Browse shelf(Opens below)) | Available | 44178 | |||
| GB | BGL | 657.3 MON:B (Browse shelf(Opens below)) | Available | 44179 | |||
| GB | BGL | 657.3 MON:B (Browse shelf(Opens below)) | Available | 44180 | |||
| GB | BGL | 657.3 MON:F (Browse shelf(Opens below)) | Available | 3542 | 48548 | ||
| GB | BGL | 657.3 MON:F (Browse shelf(Opens below)) | Available | 3542 | 48551 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 657.3 MON:B Basic financial accounting | 657.3 MON:B Basic financial accounting | 657.3 MON:B Basic financial accounting | 657.3 MON:B Basic financial accounting | 657.3 MON:B Basic financial accounting | 657.3 MON:B Basic financial accounting | 657.3 MON:B Basic financial accounting |
Text
There are no comments on this title.