Basic Econometrics
Material type:
TextPublication details: N Delhi Tata Magraw Hill 2018Description: 885pDDC classification: - 330.1 DAM:B
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 330.1 DAM:B (Browse shelf(Opens below)) | Available | 62504 | ||
| GB | BGL | 330.1 DAM:B (Browse shelf(Opens below)) | Available | 62505 | ||
| GB | BGL | 330.1 DAM:B (Browse shelf(Opens below)) | Checked out | 13.10.2023 | 62506 | |
| GB | BGL | 330.1 DAM:B (Browse shelf(Opens below)) | Checked out | 26.12.2025 | 62507 | |
| GB | BGL | 330.1 DAM:B (Browse shelf(Opens below)) | Available | 62508 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 330.1 CON:M Microeconomics | 330.1 CON:M Microeconomics | 330.1 DAM:B Basic Econometrics | 330.1 DAM:B Basic Econometrics | 330.1 DAM:B Basic Econometrics | 330.1 DAM:B Basic Econometrics | 330.1 DAM:B Basic Econometrics |
There are no comments on this title.