| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 346.065 CHA:B (Browse shelf(Opens below)) | Available | 60110 | ||
| GB | BGL | 346.065 CHA:B (Browse shelf(Opens below)) | Available | 60111 | ||
| GB | BGL | 346.065 CHA:B (Browse shelf(Opens below)) | Available | 60112 | ||
| GB | BGL | 657 MON:B (Browse shelf(Opens below)) | Available | 61290 | ||
| GB | BGL | 657 MON:B (Browse shelf(Opens below)) | Available | 61291 | ||
| GB | BGL | 657 MON:B (Browse shelf(Opens below)) | Available | 61292 | ||
| GB | BGL | 657 MON:B (Browse shelf(Opens below)) | Available | 61294 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 346.065 CHA:B Business Economics | 346.065 CHA:B Business Economics | 346.065 CHA:B Basic Corporate Accounting -Text Sem-IV | 346.065 CHA:B Basic Corporate Accounting -Text Sem-IV | 346.065 CHA:B Basic Corporate Accounting -Text Sem-IV | 346.065 CHA:B Basic corporate Accounting ( Assignments)SEM-IV | 346.065 CHA:B Basic corporate Accounting ( Assignments)SEM-IV |
Text
There are no comments on this title.