| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | 657.45MAH;P (Browse shelf(Opens below)) | Available | 20914 | |||
| GB | BGL | 657.046MAH;A (Browse shelf(Opens below)) | Available | 20915 | |||
| GB | BGL | 657.046MAH;A (Browse shelf(Opens below)) | Available | 20916 | |||
| GB | BGL | 657.046 MAH;A (Browse shelf(Opens below)) | Withdrawn | WD | 22439 | ||
| GB | BGL | 657.046 MAH;A (Browse shelf(Opens below)) | Withdrawn | WD | 22440 | ||
| GB | BGL | 657.046 MAH;A (Browse shelf(Opens below)) | Withdrawn | WD | 22441 |
Text
There are no comments on this title.