| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| GB | BGL | 658.15 RUS:F (Browse shelf(Opens below)) | Available | 67554 | ||
| GB | BGL | 658.15 RUS:F (Browse shelf(Opens below)) | Available | 67555 | ||
| GB | BGL | 658.15 RUS:F (Browse shelf(Opens below)) | Available | 67556 | ||
| GB | BGL | 658.15 RUS:F (Browse shelf(Opens below)) | Available | 67557 | ||
| GB | BGL | 658.15 RUS:F (Browse shelf(Opens below)) | Available | 67558 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| 658.15 RUS:F Fundamentals of Financial Management | 658.15 RUS:F Fundamentals of Financial Management | 658.15 RUS:F Fundamentals of Financial Management | 658.15 RUS:F Fundamentals of Financial Management | 658.15 RUS:F Fundamentals of Financial Management | 658.15 RUS:F Fundamentals Of Financial Management : (NEP) | 658.15 RUS:F Fundamentals Of Financial Management : (NEP) |
Text
There are no comments on this title.