| Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| GB | BGL | KHA:Y (Browse shelf(Opens below)) | Available | 35091 | |||
| GB | BGL | KHA:Y (Browse shelf(Opens below)) | Available | 318 | 48994 | ||
| GB | BGL | KHA:Y (Browse shelf(Opens below)) | Available | 318 | 48995 | ||
| GB | BGL | KHA:Y (Browse shelf(Opens below)) | Available | 318 | 48996 | ||
| GB | BGL | KHA:Y (Browse shelf(Opens below)) | Available | 318 | 48997 | ||
| GB | BGL | KHA:Y (Browse shelf(Opens below)) | Available | 318 | 48998 |
Browsing BGL shelves Close shelf browser (Hides shelf browser)
| KHA:T Theory and Problems in Financial Management | KHA:Y ਯਯਾਤੀ | KHA:Y ਯਯਾਤੀ | KHA:Y ਯਯਾਤੀ | KHA:Y ਯਯਾਤੀ | KHA:Y ਯਯਾਤੀ | KHA:Y ਯਯਾਤੀ |
Text
There are no comments on this title.