| 000 | 00383nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625010323.0 | ||
| 008 | 221117b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aBGL _cBGL |
||
| 082 | _a591.5 LEV:S | ||
| 100 | _aLevine David M. | ||
| 245 | 0 | _aStatistics for Managers | |
| 250 | _a8th | ||
| 260 |
_aNew Delhi _bPearson _c2021 |
||
| 300 | _a808 | ||
| 942 |
_cGB _2ddc |
||
| 999 |
_c17948 _d17948 |
||