| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625011318.0 | ||
| 008 | 221117b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aBGL _cBGL |
||
| 082 | _a658 KIN:O | ||
| 100 | _aKinicki Angelo | ||
| 245 | 0 | _aOrganization Behavior | |
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bTata Mc Graw Hill _c2012 |
||
| 300 | _a475p | ||
| 942 |
_cGB _2ddc |
||
| 999 |
_c21804 _d21804 |
||