| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240826075749.0 | ||
| 008 | 221117b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aBGL _cBGL |
||
| 082 | _a338.9 JON:I | ||
| 100 | _ajones Charles I | ||
| 245 | 0 | _aIntroduction to Economic Growth | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bViva Books _c2013 |
||
| 300 | _a237p | ||
| 942 |
_cGB _2ddc |
||
| 999 |
_c25573 _d25573 |
||